玻璃鋼管道配件
彎頭尺寸表及示意圖
發(fā)布時(shí)間:2023-07-31 點(diǎn)擊:
D | R | 0.6MPa | 1.0MPa | 1.6MPa | |||
TH | L | TH | L | TH | L | ||
10 | 15 | 5.5 | 115 | 5.5 | 115 | 5.5 | 115 |
15 | 22.5 | 5.5 | 122.5 | 5.5 | 122.5 | 5.5 | 122.5 |
20 | 30 | 5.5 | 130 | 5.5 | 130 | 5.5 | 130 |
25 | 37.5 | 5.5 | 137.5 | 5.5 | 137.5 | 5.5 | 137.5 |
32 | 48 | 5.5 | 148 | 5.5 | 48 | 5.5 | 148 |
40 | 60 | 5.5 | 160 | 5.5 | 160 | 5.5 | 160 |
50 | 75 | 5.5 | 175 | 5.5 | 175 | 5.5 | 225 |
65 | 97.5 | 5.5 | 197.5 | 5.5 | 247.5 | 5.5 | 257.5 |
80 | 120 | 5.5 | 270 | 5.5 | 280 | 5.5 | 320 |
100 | 150 | 5.5 | 300 | 5.5 | 330 | 9.4 | 400 |
125 | 187.5 | 5.5 | 387.5 | 5.5 | 417.5 | 9.4 | 487.5 |
150 | 225 | 5.5 | 425 | 9.4 | 505 | 10.9 | 595 |
200 | 300 | 7.1 | 520 | 9.8 | 660 | 12.9 | 800 |
250 | 375 | 9.4 | 655 | 10.4 | 795 | 15.2 | 995 |
300 | 450 | 9.4 | 750 | 13.3 | 950 | 17.3 | |
350 | 525 | 9.8 | 925 | 15.8 | 1095 | 19.6 | |
400 | 600 | 10.6 | 1020 | 16.8 | 23.8 | ||
450 | 675 | 13 | 1155 | 18.3 | 26.2 | ||
500 | 750 | 13.7 | 1290 | 18.9 | 26.2 | ||
600 | 900 | 16.2 | 1540 | 22.7 | 27.6 | ||
700 | 1050 | 18.6 | 24.5 | 37.2 | |||
800 | 1200 | 18.6 | 28.3 | 43.8 | |||
900 | 1350 | 20 | 30.2 | 48.3 | |||
1000 | 1500 | 22.9 | 33.2 | 52.6 | |||
注:彎頭R=1.5、R=2D的圓弧彎頭及任意拼裝的彎頭。 |